Notifications
Clear all
Tag: NEPRA Approves
| # | Post Title | Date | User |
| NEPRA Approves Electricity Rate Hike to Rs 3.28 Per Unit | 2 years ago | finalstrike | |
| NEPRA Approves Rs3.28 Per Unit Increase in Power Tariff | 2 years ago | Beacon Light | |
| NEPRA Approves 29% Hike in Hydropower Tariff | 2 years ago | fertileland | |
| NEPRA Approves Power Tariff Hike By Rs2.31 Per Unit For K-Electric Consumers | 2 years ago | Victory Bugle | |
| NEPRA Approves Power Tariff Hike For August | 2 years ago | Victory Bugle | |
| NEPRA Approves 182% Increase in Gawadar's Coal Power Plant Tariff | 2 years ago | Last Ball | |
| NEPRA Approves Hike in Electricity Prices For K-Electric Customers | 2 years ago | finalstrike | |
| NEPRA Approves Govt's Request to Increase Basic Power Tariff | 2 years ago | Game Over | |
| Nepra Approves Rs 4.34 Per Unit Hike In Electricity Prices | 3 years ago | finalstrike | |







Total Users : 97263